
PLATFORM > Hardware
Customizable hardware ready for reducing cost and deployment time
For field test deployments with a reproducible device that can be easily customized for scale manufacturing
Neue iENBL
- Incorporates a wide range of sensors, and includes processing power and connectivity
- Ready to be deployed in a field test
- Designed for manufacturing
- Reduce time to market and development effort
- Expansion port for connecting and power additional sensors
| Connectivity | Sensors/Actuators | HW Features |
| LTE Cat-M | Accelerometer/Gyro | MCU ARM Cortex M4 (STM32L4 – 512MB) |
| NB-IoT | Temperature | HW Secure Element (STSAFE) |
| Satellite – NB-IoT | Humidity | Rech. battery (1260 mAh) |
| 5G | Air Pressure | SD Card Holder |
| WiFi | Light Sensor | JTAG & USB |
| BLE 4.2 | Magnetic Switch | Ruggedized Clamshell Enclosure |
| RS-232/RS-485 | Microphone | ETSI & FCC Certification |
| GNSS (GPS GLONAS GALILEO BeiDou) | Push button (x2) | iSIM & SIM |
| Buzzer | Size 97x65x26 mm | |
| RGB LED |
For rapid prototyping with a tiny footprint
Neue Automat®
FCC connector for various functions like I2C, SPI or Digital and Analog IO signals
Key Functions
- Tap recognition
- Detect tilt and fall
- Pedometer
- Wake up on events

| Connectivity | Sensors/Actuators | HW Features |
| BLE 4 | Accelerometer | MCU 8051 |
| 6 configurable direct digital in/outputs | Gyroscope | Rechargeable battery (100 mAh) |
| 6 analogue in/outputs | Temperature / Humidity | Size 10x20x5mm |
| Over the Air Update | RGB LED | Weight 1.47 grams |
| Air Pressure |
Our software

PLAYGROUND
No-code development software for creating IoT solutions without huge technical expertise

Let’s talk!
Learn more about us and how we can work together
to optimize your business.




